UDOM ANNOUNCED UNDERGRADUATE STUDIES FOR 2012/2013 ACADEMIC YEAR!
By Maganga Media - Feb 22, 2012
The University of Dodoma invites applications from suitably qualified candidates for admission into its various Undergraduate degree programmes for the academic year 2012/2013. DIRECT ENTRY Applicants (those with A’ level qualifications only) and EQUIVALENT ENTRY Applicants (those with Diploma qualifications) interested to pursue Undergraduate Studies at UDOM should apply through the Centralized Admission System (CAS) coordinated by the Tanzania Commission for Universities (TCU).
The University of Dodoma will offer the following programmes in the 2012/13 academic year:
DEGREE PROGRAMMES
Sn | College | TCU Code | Programme | Abbreviation |
1 | College of Health Sciences (CoHS) | DM001 | Doctor of Medicine | (M.D) |
2 | College of Health Sciences (CoHS) | DM002 | Bachelor of Science in Nursing | (BSc. N) |
3 | College of Health Sciences (CoHS) | DM061 | Bachelor of Science in Nursing- Midwifery | (BSc. NM) |
4 | College of Education (COED) | DM048 | Bachelor of Education in Arts | (BED- ARTS) |
5 | College of Education (COED) | DM049 | Bachelor of Education in Commerce | (BED-COM) |
6 | College of Education (COED) | DM050 | Bachelor of Education in Psychology | (BED-PSY) |
7 | College of Education (COED) | DM051 | Bachelor of Education in Special Needs Education | (BED-SPED) |
8 | College of Education (COED) | DM052 | Bachelor of Education in Adult Education and Community Development | (BED-ADEC) |
9 | College of Education (COED) | DM053 | Bachelor of Education in Early Childhood Education | (BED-ECE) |
10 | College of Education (COED) | DM054 | Bachelor o f Education in Guidance and Counseling | (BED-GUCO) |
11 | College of Education (COED) | DM055 | Bachelor of Education in Management and Administration | (BED-MAD) |
12 | College of Education (COED) | DM056 | Bachelor of Education in Policy, Planning and Management | (BED-PPM) |
13 | College of Education (COED) | DM057 | Bachelor of Education in Science | (BED-SC) |
14 | College of Education (COED) | DM058 | Bachelor of Arts with Education | (BA-ED) |
15 | College of Education (COED) | DM059 | Bachelor of Science with Education | (BSc. ED) |
16 | College of Education (COED) | DM060 | Bachelor of Education with ICT | (BED- ICT) |
17 | College of Earth Sciences (COES) | DM014 | Bachelor of Science in Applied Geology | (BSc. AG) |
18 | College of Earth Sciences (COES) | DM015 | Bachelor of Science in Mining Engineering | (BSc. ME) |
19 | College of Earth Sciences (COES) | DM016 | Bachelor of Science in Mineral Processing Engineering | (BSc. MPE) |
20 | College of Earth Sciences (COES) | DM064 | Bachelor of Science in Petroleum Engineering | (BSc. PE) |
21 | College of Informatics and Virtual Education (CIVE) | DM003 | Bachelor of Science in Computer Science | (BSc. CS) |
22 | College of Informatics and Virtual Education (CIVE) | DM004 | Bachelor of Science in Information Systems | (BSc. IS) |
23 | College of Informatics and Virtual Education (CIVE) | DM006 | Bachelor of Science in Business Information Systems | (BSc. BIS) |
24 | College of Informatics and Virtual Education (CIVE) | DM005 | Bachelor of Science in Software Engineering | (BSc. SE) |
25 | College of Informatics and Virtual Education (CIVE) | DM063 | Bachelor of Science in Computer and Information Systems Security | (BSc. CISS) |
26 | College of Informatics and Virtual Education (CIVE) | DM075 | Bachelor of Science in ICT Mediated Content Development | (BSc. ICT–MCD) |
27 | College of Informatics and Virtual Education (CIVE) | | Bachelor of Science in Multimedia Technology & Animation | (BSc.MTA) |
28 | College of Informatics and Virtual Education (CIVE) | DM007 | Bachelor of Science in Computer Engineering | (BSc. CE) |
29 | College of Informatics and Virtual Education (CIVE) | DM008 | Bachelor of Science in Telecommunications | (BSc. TE) |
30 | College of Informatics and Virtual Education (CIVE) | DM062 | Bachelor of Science in Health Information Systems | (BSc. HIS) |
31 | College of Natural and Mathematical Sciences (CNMS) | DM009 | Bachelor of Science in Physics | (BSc. Phy) |
32 | College of Natural and Mathematical Sciences (CNMS) | DM010 | Bachelor of Science in Chemistry | (BSc. Chem) |
33 | College of Natural and Mathematical Sciences (CNMS) | DM011 | Bachelor of Science in Biology | (BSc. Bio) |
34 | College of Natural and Mathematical Sciences (CNMS) | DM012 | Bachelor of Science in Mathematics | (BSc. Maths) |
35 | College of Natural and Mathematical Sciences (CNMS) | DM013 | Bachelor of Science in Statistics | (BSc. Stat) |
36 | College of Humanities and Social Sciences (CHSS) | DM017 | Bachelor of Arts in Kiswahili | (BA - Kisw) |
37 | College of Humanities and Social Sciences (CHSS) | DM018 | Bachelor of Arts in History | (BA - Hist) |
38 | College of Humanities and Social Sciences (CHSS) | DM019 | Bachelor of Arts in Kiswahili Linguistics | (BA – Kisw Ling) |
39 | College of Humanities and Social Sciences (CHSS) | DM020 | Bachelor of Arts in English | (BA - Eng) |
40 | College of Humanities and Social Sciences (CHSS) | DM021 | Bachelor of Arts in French | (BA - French) |
41 | College of Humanities and Social Sciences (CHSS) | DM022 | Bachelor of Arts in Literature | (BA-Lit) |
42 | College of Humanities and Social Sciences (CHSS) | DM023 | Bachelor of Arts in Tourism and Cultural Heritage | (BA-TCH) |
43 | College of Humanities and Social Sciences (CHSS) | DM024 | Bachelor of Arts in Theatre and Film | (BA-TF) |
44 | College of Humanities and Social Sciences (CHSS) | DM025 | Bachelor of Arts in Fine Arts and Design | (BA-FAD) |
45 | College of Humanities and Social Sciences (CHSS) | DM070 | Bachelor of Arts in Oriental Languages (BA in Chinese) | (BA-Chinese) |
46 | College of Humanities and Social Sciences (CHSS) | DM071 | Bachelor of Arts in Oriental Languages (BA in Japanese) | (BA-Japanese) |
47 | College of Humanities and Social Sciences (CHSS) | DM072 | Bachelor of Arts in Oriental Languages (BA in Korean) | (BA-Korean) |
48 | College of Humanities and Social Sciences (CHSS) | DM073 | Bachelor of Arts in Kiswahili Literature | (BA–Kisw Lit) |
49 | College of Humanities and Social Sciences (CHSS) | DM069 | Bachelor of Arts in Arabic | (BA-Arabic) |
50 | College of Humanities and Social Sciences (CHSS) | DM031 | Bachelor of Arts in Geography and Environmental studies | (BA–GE) |
51 | College of Humanities and Social Sciences (CHSS) | DM042 | Bachelor of Arts in Project Planning, Management and Community Development | (BA–PPM&CD) |
52 | College of Humanities and Social Sciences (CHSS) | DM043 | Bachelor of Arts in Environmental Disaster Management | (BA-EDM) |
53 | College of Humanities and Social Sciences (CHSS) | DM027 | Bachelor of Arts in Economics | (BA-EC) |
54 | College of Humanities and Social Sciences (CHSS) | DM028 | Bachelor of Arts in Economics and Sociology | (BA-ES) |
55 | College of Humanities and Social Sciences (CHSS) | DM045 | Bachelor of Arts in Economics and Statistics | (BA- Eco. Stat) |
56 | College of Humanities and Social Sciences (CHSS) | DM041 | Bachelor of Arts in Environmental Economics and Policy | (BA-EEP) |
57 | College of Humanities and Social Sciences (CHSS) | DM044 | Bachelor of Arts in Development Studies | (BA-DS) |
58 | College of Humanities and Social Sciences (CHSS) | DM046 | Bachelor of Arts in International Relations | (BA-IR) |
59 | College of Humanities and Social Sciences (CHSS) | DM029 | Bachelor of Arts in Public Administration | (BA-PA) |
60 | College of Humanities and Social Sciences (CHSS) | DM030 | Bachelor of Arts in Political Science and Public Administration | (BA-PSPA) |
61 | College of Humanities and Social Sciences (CHSS) | DM032 | Bachelor of Arts in Sociology | (BA-SO) |
62 | College of Humanities and Social Sciences (CHSS) | DM033 | Bachelor of Business Administration | (BBA) |
63 | College of Humanities and Social Sciences (CHSS) | DM074 | Bachelor of Business Administration | (BBA - Evening) |
64 | College of Humanities and Social Sciences (CHSS) | DM047 | Bachelor of Law | (LLB) |
65 | College of Humanities and Social Sciences (CHSS) | DM034 | Bachelor of Commerce in Accounting | (BCOM - AC) |
66 | College of Humanities and Social Sciences (CHSS) | DM035 | Bachelor of Commerce in Finance | (BCOM - FN) |
67 | College of Humanities and Social Sciences (CHSS) | DM036 | Bachelor of Commerce in Human Resource Management | (BCOM - HRM) |
68 | College of Humanities and Social Sciences (CHSS) | DM040 | Bachelor of Commerce in Marketing | (BCOM - MKT) |
69 | College of Humanities and Social Sciences (CHSS) | DM037 | Bachelor of Commerce in Small Business Entrepreneurship | (BCOM - SBE) |
70 | College of Humanities and Social Sciences (CHSS) | DM038 | Bachelor of Commerce in International Business | (BCOM - IB) |
71 | College of Humanities and Social Sciences (CHSS) | DM039 | Bachelor of Commerce in Tourism and Hospitality Management | (BCOM - THM) |
72 | College of Humanities and Social Sciences (CHSS) | DM026 | Bachelor of Commerce in Management Science (Information Systems Management) | (BCOM - MS) |
73 | College of Humanities and Social Sciences (CHSS) | DM068 | Bachelor of Commerce in Information Management | (BCOM - IM) |
74 | College of Humanities and Social Sciences (CHSS) | DM067 | Bachelor of Commerce in Procurement Management | (BCOM - PM) |
75 | College of Humanities and Social Sciences (CHSS) | DM066 | Bachelor of Arts in Philosophy | (BA - Phil) |
| NON- DEGREE PROGRAMMES | | | |
76 | College of Informatics and Virtual Education (CIVE) | N/A | Diploma in Computer Science | Dip. CS |
77 | College of Informatics and Virtual Education (CIVE) | N/A | Certificate in Computer Science | Cert. CS |
MINIMUM ENTRANCE REQUIREMENTS
1. DIRECT ENTRY
A. Certificate of Secondary Education Examination (C.S.E.E.) or equivalent, with passes in
FIVE approved subjects, obtained prior to the sitting of the Advanced Certificate
of Secondary Education Examination (A.C.S.E.E.) or equivalent;
AND
B. One of the following three combinations of passes in the Advanced Certificate of
Secondary Education Examination (A.C.S.E.E), or equivalent.
EITHER
- Two Principal Level passes in appropriate subjects at the same sitting with total points not below 5 based on the following scale:
A=5; B=4; C=3; D=2; E=1; S=O.5
OR
(ii) Two Principal Level passes in appropriate subjects not at the same sitting PROVIDED they are BOTH of grade C or higher;
OR
(iii) An appropriate equivalent Diploma/ Certificate of not less than Second Class Credit Level and approved by Senate.
C. Additional requirements for entry to a particular School may be prescribed, but these will not hold in the case of any course involving more than TWO passes at Principal Level in appropriate subjects.
NOTE: Additional requirements by individual Colleges are available in the University of Dodoma Prospectus (Section 3.3) AND Specific admission criteria for each programme are available in the TCU Students’ Guidebook.
2. EQUIVALENT ENTRY
A. Certificate of Secondary Education Examination (C.S.E.E.) or equivalent, with passes in at least FIVE approved subjects, obtained prior to the sitting of the Advanced Certificate of Secondary Education Examination (A.C.S.E.E.) or equivalent Diploma;
AND
B. An appropriate Diploma/ Certificate or Advanced diploma with Upper second class or B average credit or higher grade from an institution recognized and approved by Senate.
C. Additional SPECIAL requirements for entry to a particular Programme may APPLY.
NOTE: Holders of Diploma in Education, obtained after 2002 will also be considered provided that they have ‘A’ level qualifications with three/ two principal level passes of not less than FOUR points in Arts subjects and not less than TWO points in Science subjects.
- DIPLOMA & CERTIFICATE CANDIDATES
DIPLOMA IN COMPUTER SCIENCE
A.) Direct Entry Qualifications i.) The Certificate of Secondary Education Examination (C.S.E.E) or East African Certificate of Education (E.A.C.E) – ‘O’ level with CREDIT in at least four subjects including a credit in Mathematics OR ii) One of the following combinations of passes in Advanced Level Secondary Education Examination or the East African Certificate of Education (‘A’) Level or Equivalent: One Principal Level pass in Computer Science, Mathematics, Physics, Chemistry, Economics, Commerce, Geography, Accountancy and a Subsidiary Pass in any of the mentioned subjects OR iii) One Principal Level pass grade ‘C’ and above in any of the subjects listed in (ii). OR iv) A Form VI certificate with at least two subsidiaries in the subjects listed in (ii) plus at least two years of relevant industrial/work experience OR v) A University of Dodoma Certificate or its Equivalent from any other University recognized by the Tanzania Commission of Universities B.) Equivalent Qualifications An Ordinary Certificate or Diploma with good grades (Average of B) or a qualification of an equivalent standard awarded by legal bodies such as National Board of Accountants and Auditors (N.B.A.A.), Business Education Council (B.E.C.), National Council for Technical Education (NACTE) etc. CERTIFICATE IN COMPUTER SCIENCE i) A Candidate to be admitted to the Certificate course is required to have obtained the Certificate of Secondary Education Examination (C.S.E.E) with passes in at least four subjects including Mathematics OR ii) An Advanced Certificate of Secondary Education (A.C.S.E) with at least two Subsidiary Passes in relevant subjects. |
HOW TO APPLY INTO NON- DEGREE PROGRAMMES
Application forms SHOULD be downloaded from our Website (http://www.udom.ac.tz)
Duly completed application forms accompanied with relevant copies of certificates and application fee (Tshs 35,000=) payment receipts should be addressed to:
Principal,
College of Informatics and Virtual Education
The University of Dodoma, P.O. Box 259, Dodoma Tanzania
NB: Do not fax application forms. Applicants are advised to send by post, courier or deliver by hand at the above address.
The deadline for receiving Diploma & Certificate application forms will be 4 pm Friday 20th JULY 2012
http://maganga-resources.blogspot.com
Follow Maganga Media on Twitter, Feel free to like and comment Facebook. Stay updated via RSS
ANDIKA MAONI YAKO KUHUSU HABARI HII