Updates za TCU: Applicants with missing information
By Mhariri - Aug 4, 2012
APPLICANTS WITH MISSING INFORMATION INTO THE 2012/2013 ADMISSIONS THROUGH CAS
The following applicants should LOGIN to their profiles and add the missing information.
Example: 1. O level Index number and year of complition; 2. A level Index number and year of complition; 3. Contact information e.g. Mobile phonenumber, email address and postal address; 4. Programme selected
DEADLINE: MONDAY 6TH AUGUST 2012
FOR THOSE WHO CAN NOT ACCESS THEIR ACCOUNTS PLEASE CONTACT TCU
LIST OF APPLICANTS WITH MISSING INFORMATION | ||
SN | OlevelIndexNo | APPLICANT NAME |
1 | S0213/0093 | ABDALAH, MUADA |
2 | S0325/0132 | ABDALLAH, AMANI |
3 | S0316/0315 | ABDALLAH, ILIASA |
4 | S0546/0072 | ABDALLAH, JUMA |
5 | S0947/0068 | ADAM, JUMA |
6 | S1412/0116 | ADAM, TEREMKA A |
7 | S1290/0006 | AHAMAD, ADIRU |
8 | S2529/0048 | ALEX, ELIAS |
9 | S1046/0019 | ALI, KHAMIS M |
10 | S0382/0030 | ALI, RAHIMA J |
11 | S1189/0380 | ALLY, LUSITO S |
12 | S2314/0114 | ALLY, YAHAYA N |
13 | S0361/0033 | AMOS, DOMISIAN |
14 | S0283/0006 | AMOS, JACQUELINE |
15 | S1099/0065 | ANDREW, PETER |
16 | S1247/0056 | ANTHONY, JONESTA |
17 | S1049/0083 | APOLINARY, JOSEPH |
18 | S1330/0074 | ARAUJO, PETER D |
19 | S0367/0028 | ASHERI, DAMSON |
20 | S0205/0031 | ASSEY, DEVOTHA E |
21 | S2208/0049 | ATHANAEL, DICKSON |
22 | S1656/0107 | ATHANAS, INNOCENT K |
23 | S1235/0100 | ATHANAS, JOSEPH |
24 | S0823/0099 | ATHUMAN, YASIN |
25 | S0302/0096 | AUGUSTINO, IDDA |
26 | S0330/0103 | AUGUSTINO, REGINA |
27 | S0202/0039 | BACHILULA, JULIANA |
28 | S1229/0053 | BATROBA, SIMON M |
29 | S1093/0138 | BENEDICT, YUSTINIANI |
30 | S0362/0022 | BENJAMEN, ZAKARIA |
31 | S0794/0084 | BENSON, DAVID |
32 | S0556/0036 | BONIPHACE, JOSEPH P |
33 | S0390/0219 | BUSSARA, MOH'D KH |
34 | S1124/0050 | CELESTINE, SALMON |
35 | S1461/0065 | CHACHA, BHOKE S |
36 | S1091/0022 | CHACHA, GICHOGO |
37 | P0641/0022 | CHACHA, MOKAMI |
38 | S1406/0025 | CHALAMILA, HALIMA A |
39 | S0445/0059 | CHALANGWE, HANIFA M |
40 | S2025/0002 | CHARLES, CECILIA |
41 | S0151/0093 | CHARLES, MARCO |
42 | P2517/0642 | CHARLES, RIZIKI |
43 | S0450/0012 | CHARLES, RUTH |
44 | S0423/0054 | CHASAMA, JAMES |
45 | S0445/0197 | CHENGULA, STEPHANO |
46 | P0334/0051 | CHIMA, HAPPY S |
47 | S0638/0128 | CHRISTIAN, FRANK |
48 | S0460/0003 | CHRISTOPHER, ANNASTAZIA |
49 | S1590/0035 | CLEOPHACE, JOHANES |
50 | S0979/0046 | COLMAN, KAROLINA S |
51 | S0883/0051 | COSMAS, JOHN |
52 | S0762/0029 | COSMAS, PHILIPO |
53 | S1285/0072 | COSTA, DANIEL |
54 | S1126/0043 | CYPRIAN, SPERATUS |
55 | S0450/0039 | DAMAS, JACOB |
56 | S0648/0097 | DAMIAN, RAPHAEL |
57 | S1702/0062 | DANIEL, EMMANUEL |
58 | S0637/0086 | DANIEL, JASPER |
59 | P0321/0367 | DAUDI, ELIZABETH |
60 | S0652/0063 | DAVID, REGINA |
61 | S0147/0060 | DEUS, DONALD |
62 | S0630/0041 | DIONIZ, YOHANA |
63 | S0306/0231 | DONALD, MUSA W |
64 | S1622/0024 | DOTTO, REBECCA R |
65 | S1253/0059 | DOTTO, ROBERT |
66 | S0204/0102 | EDGAR, JANE |
67 | S0670/0097 | EDWARD, JOHN |
68 | S1803/0121 | EDWARD, PETER |
69 | S1626/0033 | ELIAS, JUDITH |
70 | S0439/0134 | ELIAS, MAYALA D |
71 | S1200/0005 | ELICEUS, IMACULATA |
72 | S0684/0037 | ELIHUDI, MOSSES |
73 | S0986/0156 | ELIPOKEA, JOSHUA |
74 | S0620/0044 | EMMANUEL, NYANZEGA |
75 | S1115/0077 | EMMANUEL, SIMON |
76 | S0225/0025 | ERASTO, ESTER |
77 | S2214/0059 | ERNEST, ATHANAS N |
78 | S3109/0100 | ERNEST, GRADIUS |
79 | S0781/0008 | EUGEN, ANNETH K |
80 | S2244/0122 | EZEKIEL, ZACHARIA A |
81 | S0875/0059 | FANUEL, JUMA |
82 | S3795/0056 | FAQIH, ABDULSHAKOOR M |
83 | S1247/0052 | FRANCIS, HAPPY |
84 | S0361/0048 | FRANCIS, NURU |
85 | P0397/0057 | GABRIEL, JORAM |
86 | S0500/0110 | GEKA, LAMBERT |
87 | S1103/0056 | GEORGE, MASHAKA A |
88 | S0554/0058 | GEORGE, PENDO |
89 | S0229/0119 | GIDEON, NEEMA |
90 | S0325/0081 | GODFREY, NEEMA |
91 | S0754/0041 | HAKIMU, AYUBU K. |
92 | S1633/0102 | HAMISI, SALMA |
93 | S1491/0125 | HAMISI, TWAHA |
94 | S0700/0180 | HASSAN, RASHID A |
95 | S1009/0023 | HASSANI, ABDALLA H |
96 | S0222/0198 | HATIBU, RIZIKI |
97 | S0457/0135 | HAULE, KENNETH M |
98 | S0768/0089 | HAULE, VIANERY |
99 | S0934/0154 | HILARY, PANCRAS M |
100 | S0345/0276 | HUSAIN, YUSUF |
101 | S0468/0002 | HUSSEIN, AMINA |
102 | S0222/0226 | IDDY, MWANAIDI |
103 | S3416/0045 | ISAYA, BARAKA M |
104 | S0364/0032 | ISAYA, RAHELI |
105 | S0216/0086 | ISMAIL, ZAHARA |
106 | S0950/0081 | ISSA, ISSA J |
107 | S0769/0152 | JACKSON, SADOCK |
108 | S0462/0035 | JAMES, COSMAS |
109 | S1781/0061 | JINAI, MUSA |
110 | P0818/0053 | JOHN, ALPHONCE |
111 | S2295/0061 | JOHN, EMANUEL |
112 | S0264/0030 | JOHN, EVELINA M |
113 | S0789/0107 | JOHN, FRANK |
114 | S0772/0034 | JOHN, GRACE |
115 | S1049/0020 | JOHN, HAPPINESS |
116 | S1072/0018 | JOHN, HAPPYNESS |
117 | S0817/0095 | JOHN, KAFUMU K |
118 | S0152/0116 | JOHN, MUSA |
119 | S1147/0079 | JOHN, THERESIA A |
120 | S0974/0035 | JOHN, TITUS |
121 | S2301/0033 | JOHNSON, WITNESS |
122 | S1055/0275 | JONAS, SADICK |
123 | S0135/0136 | JOSEPH, ATANASIA |
124 | S1798/0063 | JOSEPH, GEORGE |
125 | S0606/0088 | JOSEPH, JUMA |
126 | S0115/0050 | JOSEPH, KULWA |
127 | S0397/0063 | JOSEPH, LEONARD |
128 | S0510/0047 | JOSEPH, LUCY K |
129 | S0202/0051 | JOSEPH, MARTHA |
130 | S2201/0062 | JOSEPH, NOEL |
131 | S2302/0052 | JOSEPH, RAJABU E |
132 | S3623/0168 | JOSEPH, STEVEN |
133 | S0510/0032 | JOSEPHAT, ADELARD |
134 | S1247/0060 | JOSHUA, IRENE A |
135 | S0231/0089 | JULIUS, REBECA |
136 | S0491/0040 | JULIUS, SPECIOZA S |
137 | S0698/0078 | JUSTINE, JOHN |
138 | S1576/0068 | KAJIBA, ALEX |
139 | S0334/0004 | KALOBA, ALHAJI E |
140 | S2355/0037 | KAMWELA, BARAKA |
141 | S0330/0139 | KAMWELA, PAULINA T A |
Follow Maganga Media on Twitter, Feel free to like and comment Facebook. Stay updated via RSS
ANDIKA MAONI YAKO KUHUSU HABARI HII