Important announcement to UDOM students
By Mhariri - Aug 26, 2012
IMPORTANT NOTICE
21/08/2012
PAYMENT OF TUITION FEES AND DIRECT COSTS:
ALL UDOM STUDENTS (FIRST YEAR AND CONTINUING STUDENTS)ARE REQUIREDTO PAY TUITION FEES AND DIRECT COSTS FOR THE 2012/2013 ACADEMIC YEAR BY 30TH SEPTEMBER 2012.STUDENTS WHO WILL FAIL TO COMPLY WITH THIS NOTICE WILL NOT BE ALLOWED TO REGISTER FOR 2012/2013 ACADEMIC YEAR, WHICH IS SCHEDULED TO BEGIN ON SECOND WEEK OF OCTOBER 2012.
CONTINUING STUDENTS WITH OUTSTANDING BALANCE ARE REQUIRED TO PAY THEIR DUES BY 15TH SEPTEMBER 2012. STUDENTS SHOULD COME WITH THEIR BANK DEPOSIT SLIPS ON REPORTING.
EXPECTED GRADUANDS (UNDERGRADUATES AND POST GRADUATE) WHO HAVE OUTSTANDING BALANCES IN RESPECT OF TUITION FEE AND DIRECT COSTS WILL NOT BE ALLOWED TO GRADUATE UNTIL THEY PAY THEIR DUES. BY THIS NOTICE ALL EXPECTED GRADUANDS WITH
OUTSTANDING BALANCES ARE REQUIRED TO SETTLE THEIR DUES BEFORE 30TH SEPTEMBER 2012.
A: FIRST YEAR STUDENTS: COLLEGE OF HEALTH SCIENCES
DIRECT UNIVERSITY COSTS (PAYABLE TO THE UNIVERSITY)
COST ITEM | LOCAL (TAS) |
Tuition Fee (See Clusters below) | * |
Registration | 5,000 |
Examination Fee | 20,000 |
Graduation Fee (once) | 10,000 |
Identity Card | 5,000 |
Medical Capitation Fee | 100,000 |
Caution money | 20,000 |
Accommodation ( 287days) | 143,500 |
TOTAL | 303,500 |
B: FIRST YEAR STUDENTS: OTHER COLLEGES
DIRECT UNIVERSITY COSTS (PAYABLE TO THE UNIVERSITY)
COST ITEM | LOCAL (TAS) |
Tuition Fee (See Clusters below) | * |
Registration | 5,000 |
Examination Fee | 20,000 |
Graduation Fee (once) | 10,000 |
Identity Card | 5,000 |
Medical Capitation Fee | 100,000 |
Caution money | 20,000 |
Accommodation ( 245 days) | 122,500 |
TOTAL | 282,500 |
C: CONTINUING STUDENTS : COLLEGE OF HEALTH SCIENCES
Registration - 5,000.00
Examination Fee - 20,000.00
Accommodation (280 days) 140,000.00
TOTAL 165,000.00
D: CONTINUING STUDENTS : OTHER COLLEGES
Registration - 5,000.00
Examination Fee - 20,000.00
Accommodation (238 days) 119,000.00
TOTAL 144,000.00
TUITION FEES:
CLUSTERS | TUITION FEE PER YEAR | DISCIPLINE/PROGRAMME CLUSTERS |
LOCAL (TAS) | ||
1 | 700,000 |
|
2 | 800,000 |
|
3 | 1,000,000 |
|
4 | 1,200,000 |
|
5 | 1,500,000 |
|
6 | 1,800,000 |
|
7 | 950,000 700,000 |
|
PAYMENT ARRANGEMENT FOR STUDENTS WITH HESLB’S LOAN
CLUSTER: 1 | TUITION FEE | 700,000.00 |
GRADE | LOAN PERCENTAGE | AMOUNT TO BE PAID |
A | 100% | - |
B | 90% | 70,000.00 |
C | 80% | 140,000.00 |
D | 70% | 210,000.00 |
E | 60% | 280,000.00 |
F | 50% | 350,000.00 |
G | 40% | 420,000.00 |
H | 30% | 490,000.00 |
I | 20% | 560,000.00 |
J | 10% | 630,000.00 |
K | 0% | 700,000.00 |
CLUSTER: 2 | TUITION FEE | 800,000.00 |
GRADE | LOAN PERCENTAGE | AMOUNT TO BE PAID |
A | 100% | - |
B | 90% | 80,000.00 |
C | 80% | 160,000.00 |
D | 70% | 240,000.00 |
E | 60% | 320,000.00 |
F | 50% | 400,000.00 |
G | 40% | 480,000.00 |
H | 30% | 560,000.00 |
I | 20% | 640,000.00 |
J | 10% | 720,000.00 |
K | 0% | 800,000.00 |
CLUSTER: 3 | TUITION FEE | 1,000,000.00 |
GRADE | LOAN PERCENTAGE | AMOUNT TO BE PAID |
A | 100% | - |
B | 90% | 100,000.00 |
C | 80% | 200,000.00 |
D | 70% | 300,000.00 |
E | 60% | 400,000.00 |
F | 50% | 500,000.00 |
G | 40% | 600,000.00 |
H | 30% | 700,000.00 |
I | 20% | 800,000.00 |
J | 10% | 900,000.00 |
K | 0% | 1,000,000.00 |
CLUSTER: 4 | TUITION FEE | 1,200,000.00 |
GRADE | LOAN PERCENTAGE | AMOUNT TO BE PAID |
A | 100% | - |
B | 90% | 120,000.00 |
C | 80% | 240,000.00 |
D | 70% | 360,000.00 |
E | 60% | 480,000.00 |
F | 50% | 600,000.00 |
G | 40% | 720,000.00 |
H | 30% | 840,000.00 |
I | 20% | 960,000.00 |
J | 10% | 1,080,000.00 |
K | 0% | 1,200,000.00 |
CLUSTER: 5 | TUITION FEE | 1,500,000.00 |
GRADE | LOAN PERCENTAGE | AMOUNT TO BE PAID |
A | 100% | - |
B | 90% | 150,000.00 |
C | 80% | 300,000.00 |
D | 70% | 450,000.00 |
E | 60% | 600,000.00 |
F | 50% | 750,000.00 |
G | 40% | 900,000.00 |
H | 30% | 1,050,000.00 |
I | 20% | 1,200,000.00 |
J | 10% | 1,350,000.00 |
K | 0% | 1,500,000.00 |
CLUSTER: 6 | TUITION FEE | 1,800,000.00 |
GRADE | LOAN PERCENTAGE | AMOUNT TO BE PAID |
A | 100% | - |
B | 90% | 180,000.00 |
C | 80% | 360,000.00 |
D | 70% | 540,000.00 |
E | 60% | 720,000.00 |
F | 50% | 900,000.00 |
G | 40% | 1,080,000.00 |
H | 30% | 1,260,000.00 |
I | 20% | 1,440,000.00 |
J | 10% | 1,620,000.00 |
K | 0% | 1,800,000.00 |
N/B
All students must pay whole amount of tuition fee and direct costs.
BANKING INFORMATION
Payment should be made to the following accounts:
BENEFICIARY: University of Dodoma
BANKER: CRDB PLC, University of Dodoma Branch
ACCOUNT NUMBER: 01J108 2344 900
SWIFT CODE: CORU TZ TZ
Follow Maganga Media on Twitter, Feel free to like and comment Facebook. Stay updated via RSS
ANDIKA MAONI YAKO KUHUSU HABARI HII